About
The physico-chemical water laboratory received samples of ice and various types of water samples (drinking water, bottled water, irrigation water, well water, swimming pool water, wastewater, slaughterhouses water….) from different sources.
The lab provides services to private and official institutions, ministries, municipalities as well as to all citizens from different regions.
Its objectives is also to add to this routine work, research work that aims to study the water quality in Lebanon and many other projects in relation to water.
The parameters tested are listed in the table below:
Parameters | Norms |
pH | ISO 10523:1994 |
Conductivity at 20 °C (μS/cm) | ISO7888:1985 |
Total Dissolved Solids (mg/L) | AOAC 920.193 |
Bicarbonates (mg/L) | NF T 90-036 |
Hardness of Water (mg/L) | ISO 6059-1984 |
Calcium (mg CaCO 3 /L) | ISO 6058-1984 |
Magnesium (mg Mg/L) | ISO 6059-1984 |
Sodium (mg Na/L) | NF T 90-019 |
Potassium (mg K/L) | NF T 90-019 |
Parameters | Norms |
Chloride(mg Cl - /L) | NF 90-014 |
Nitrates(mg NO 3 /L) | ISO 7890-3:1988 |
Nitrites(mg NO 2 /L) | ISO 6777-1984 |
Phosphate(mg PO 4 /L) | NF T90-023 |
Ammonium (mg NH 4 /L) | NF T90-015-2 |
Sulfates(mgSO 4 /L) | NF T90-040 |
Iron (mg Fe/L) | ISO 6332-1988 |
Boron (mg B/L) | ISO 9390:1990 |
Free chlorine (mg Cl 2 /L) | ISO 7393/1- 1985 |
Parameters | Norms |
Total chlorine (mg Cl 2 /L) | ISO 7393/1- 1985 |
Turbidity (NTU) | ISO 7027:1999 |
Total Suspended Solids (mg/L) | NF T90-105 |
Total Organic Carbon (TOC) | ISO 8245:1999 |
Chemical Oxygen Demand (COD) (mg/L) | Chemetrics Kits |
Biochemical Oxygen Demand (BOD 5) (mg/L) | NF T90-103 |
Salinity | - |
Carbonates-Ammoniac | - |
Chromium(VI) (mg CrVI/L) | NF T90-043 |
Temperature | - |
The results are issued according to Lebanese Standard “Libnor” or to FAO (if it is an irrigation sample) or according to the Ministry of Environment (if it is a wastewater sample).
The average waiting time for the analysis between the date of receipt of the sample and the shipping date of the certificate of the report is between three to seven days.
Staff
- Roula Abi Saad - Head of Department (roula_abi_saad@lari.gov.lb)
- Dalia Aoun(Technician)
Publications
- Safety of Lebanese bottled waters: VOCs analysis and migration studies.
- Assessing the performance of constructed wetland for water quality management of a Southern Mediterranean river.